Boat Description
h
View more
Price Details
Price per day: $ 200
Minimum no of days: 1
Early Bird Discount: 10% discount for bookings made 5 nights in advance
Extra options:
tackle: $ 100 Per Guest
Boat Details
Listing ID: 37697
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Boat category: Dinghy boats
Length (metre): 20
Width (metre): 15
Onboard capacity: 5
Speed (knot): 25
Engine Type: Outboard
Engine HP: 300
Year: 2015
Boarding times: 9:00
sex: m
Boat Features
Other Features
Air Conditioner
Drinks
Fishfinder
GPS
Ice Box
Live Bait
Lures
Meals
Rods, Reels and Tackle
Snacks
Toilet
Trolling Motor
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 | 5 $ 200 | 6 $ 200 | 7 $ 200 |
| 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 | 12 $ 200 | 13 $ 200 | 14 $ 200 |
| 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 | 19 $ 200 | 20 $ 200 | 21 $ 200 |
| 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 | 26 $ 200 | 27 $ 200 | 28 $ 200 |
| 29 $ 200 | 30 $ 200 | 31 $ 200 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 200 | 2 $ 200 | 3 $ 200 | 4 $ 200 |
|||
| 5 $ 200 | 6 $ 200 | 7 $ 200 | 8 $ 200 | 9 $ 200 | 10 $ 200 | 11 $ 200 |
| 12 $ 200 | 13 $ 200 | 14 $ 200 | 15 $ 200 | 16 $ 200 | 17 $ 200 | 18 $ 200 |
| 19 $ 200 | 20 $ 200 | 21 $ 200 | 22 $ 200 | 23 $ 200 | 24 $ 200 | 25 $ 200 |
| 26 $ 200 | 27 $ 200 | 28 $ 200 | 29 $ 200 | 30 $ 200 | 31 $ 200 |
|
past
today
booked
On the Map
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed



