View more
Price Details
Price per day: $ 20,000
Boat Details
Listing ID: 36770
Length (metre): 30
Width (metre): 12
Onboard capacity: 6
Boat Features
Other Features
Air Conditioner
Drinks
Fishfinder
GPS
Ice Box
Live Bait
Lures
Meals
Rods, Reels and Tackle
Snacks
Toilet
Trolling Motor
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 20,000 | 2 $ 20,000 | 3 $ 20,000 | 4 $ 20,000 | 5 $ 20,000 | 6 $ 20,000 | 7 $ 20,000 |
| 8 $ 20,000 | 9 $ 20,000 | 10 $ 20,000 | 11 $ 20,000 | 12 $ 20,000 | 13 $ 20,000 | 14 $ 20,000 |
| 15 $ 20,000 | 16 $ 20,000 | 17 $ 20,000 | 18 $ 20,000 | 19 $ 20,000 | 20 $ 20,000 | 21 $ 20,000 |
| 22 $ 20,000 | 23 $ 20,000 | 24 $ 20,000 | 25 $ 20,000 | 26 $ 20,000 | 27 $ 20,000 | 28 $ 20,000 |
| 29 $ 20,000 | 30 $ 20,000 | 31 $ 20,000 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 20,000 | 2 $ 20,000 | 3 $ 20,000 | 4 $ 20,000 |
|||
| 5 $ 20,000 | 6 $ 20,000 | 7 $ 20,000 | 8 $ 20,000 | 9 $ 20,000 | 10 $ 20,000 | 11 $ 20,000 |
| 12 $ 20,000 | 13 $ 20,000 | 14 $ 20,000 | 15 $ 20,000 | 16 $ 20,000 | 17 $ 20,000 | 18 $ 20,000 |
| 19 $ 20,000 | 20 $ 20,000 | 21 $ 20,000 | 22 $ 20,000 | 23 $ 20,000 | 24 $ 20,000 | 25 $ 20,000 |
| 26 $ 20,000 | 27 $ 20,000 | 28 $ 20,000 | 29 $ 20,000 | 30 $ 20,000 | 31 $ 20,000 |
|
past
today
booked
On the Map
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed